All WeaponsLegendary WeaponsOne-HandedTwo-HandedBowsRangedEnergyHeavyShieldsFeats are special abilities of each character, further setting them apart from comparable builds. Feats often have a number of pre-requisites that must be met in order to select them during level ups. How often a character is allowed to choose a new Feat depends on his Class. Combat Maneuver Feats grant Combat Maneuver Abilities that the player can choose to use actively in fights. The Dead Eye feat from Dragon Compendium lets you apply your Dexterity bonus to your damage with ranged attacks. Note the errata for Dragon Compendium that reduces the BAB requirement to +1 (instead of +14!). The Crossbow Sniper feat from Player’s Handbook II adds half your Dexterity bonus to your damage with crossbow attacks.
DMG - Damage, STR - Strength, DEX - Dexterity, CON - Constitution, INT - Inteligence, DMGT - Damage Type, RNG - Weapon Range, MAG - Magazine Size.
Dmg: These columns give the Damage dealt by the weapon on a successful hit. The column labeled “Dmg (S)” is for Small weapons. The column labeled “Dmg (M)” is for Medium weapons. If two Damage ranges are given, then the weapon is a double weapon. Use the second Damage figure given for the double weapon's extra attack. Character optimization guide for the Pathfinder Rogue. Sneak Attack: A pile of d6's to drop on your foes.Sneak Attack is the Rogue's primary source of damage, but because it can be hard to bring into play, Rogues occasionally find themselves useless in combat.
Available versions of Damage Types: LRF - Reflector, Radioactive (Radiation), Fire. PIF - Poison, Ice, Fire. SQE - Stasis, PSI, Energy.
Pathfinder Adding Dex To Crossbow Dmg Free
A big thank to Obus, Overlord Cthulhu, Simbacca82, Veritas Calivmeir, Matei Valentin and others for sending additions to the list of weapons.
| Name | Type | DMG | STR | DEX | CON | INT | DMGT | RNG | MAG |
|---|---|---|---|---|---|---|---|---|---|
| Crossbow | Ranged | 28 | 20 | 25 | 30m | ||||
| Harpoon | Ranged | 31 | 20 | 32 | 30m | 3 | |||
| Scrap Shotgun | Ranged | 35 | 32 | 32 | 30m | 6 | |||
| Heavy Crossbow | Ranged | 39 | 28 | 34 | 30m | ||||
| Speargun | Ranged | 41 | 28 | 41 | 30m | 3 | |||
| Double Barrel Shotgun | Ranged | 42 | 36 | 36 | 30m | 6 | |||
| Crossbow I | Ranged | 46 | 35 | 43 | |||||
| Harpoon I | Ranged | 50 | 33 | 50 | 30m | 3 | |||
| Heavy Crossbow I | Ranged | 53 | 39 | 49 | |||||
| Scrap Shotgun I | Ranged | 53 | 44 | 44 | 30m | 6 | |||
| Speargun I | Ranged | 58 | 37 | 59 | 30m | 3 | |||
| Double Barrel Shotgun I | Ranged | 61 | 49 | 49 | 30m | 6 | |||
| Crossbow II | Ranged | 64 | 45 | 58 | 30m | ||||
| Harpoon II | Ranged | 68 | 40 | 63 | 30m | 3 | |||
| Scrap Shotgun II | Ranged | 71 | 56 | 56 | 30m | 6 | |||
| Heavy Crossbow II | Ranged | 72 | 49 | 62 | 30m | ||||
| Daryl's Revenge | Ranged | 75 | 65 | 50 | 30m | ||||
| Speargun II | Ranged | 77 | 44 | 66 | 30m | 3 | |||
| Double Barrel Shotgun II | Ranged | 79 | 60 | 60 | 30m | 6 | |||
| The Staker | Ranged | 79 | 70 | 43 | 30m | 3 | |||
| Crossbow III | Ranged | 84 | 55 | 65 | 30m | ||||
| Harpoon III | Ranged | 86 | 48 | 70 | 30m | 3 | |||
| Scrap Shotgun III | Ranged | 90 | 64 | 64 | 30m | 6 | |||
| Heavy Crossbow III | Ranged | 90 | 59 | 68 | 30m | ||||
| Thunderclap | Ranged | 91 | 70 | 60 | 30m | 7 | |||
| Double Barrel Shotgun III | Ranged | 96 | 66 | 66 | 30m | 6 | |||
| Speargun III | Ranged | 96 | 51 | 74 | 30m | 3 |
Pathfinder Add Dex To Ranged Damage
All your comments, suggestions and corrections are very welcome. Your experience helps other players. We invite you to add comments, thank you.