| Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
|---|---|---|---|---|---|---|---|
| Psychic | none | Levitate | none | none | 45 | 800,000 | 70 |
| Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
| Amorphous | none | 50%M | 6400 | ||||
- Pokemon X And Y Characters
- Cached
- Play Pokemon X & Y Game Online - Bored Bro
- Pokemon X And Y Exclusives
- Pokemon X And Y Legendaries
Pokemon X and Y this is a very interesting game, make sure you will love it. Try playing this Pokemon Game, wish you a good day and thank you for your play game here. See full list on bulbapedia.bulbagarden.net.
Damage Taken
| Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 2 | 1 | 1 |

Evolution
| Pure Incense #433 Chingling Psychic |
|

Pokemon X And Y Characters
Chimecho Attacks Learned by Level
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| — | Healing Wish | Psychic | Other | 0 | - | 10 | User faints. Its replacement has its HP fully restored and any major status effect removed. |
| — | Synchronoise | Psychic | Special | 120 | 100% | 15 | Hits any Pokémon that shares a type with the user. |
| — | Wrap | Normal | Physical | 15 | 90% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
| 6 | Growl | Normal | Other | 0 | 100% | 40 | Lowers the target's Attack by one stage. |
| 9 | Astonish | Ghost | Physical | 30 | 100% | 15 | Has a 30% chance to make the target flinch. |
| 14 | Confusion | Psychic | Special | 50 | 100% | 25 | Has a 10% chance to confuse the target. |
| 17 | Uproar | Normal | Special | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
| 22 | Take Down | Normal | Physical | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. |
| 25 | Yawn | Normal | Other | 0 | - | 10 | Target sleeps at the end of the next turn. |
| 30 | Psywave | Psychic | Special | 1 | 100% | 15 | Inflicts damage between 50% and 150% of the user's level. |
| 33 | Double-Edge | Normal | Physical | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. |
| 38 | Heal Bell | Normal | Other | 0 | - | 5 | Cures the entire party of major status effects. |
| 41 | Safeguard | Normal | Other | 0 | - | 25 | Protects the user's field from major status ailments and confusion for five turns. |
| 46 | Extrasensory | Psychic | Special | 80 | 100% | 20 | Has a 10% chance to make the target flinch. |
| 49 | Heal Pulse | Psychic | Other | 0 | - | 10 | Heals the target for half its max HP. |
Chimecho Base Stats
Cached
| Stat | Base Stat Value | EVs Given |
|---|---|---|
| HP | 0 | |
| Attack | 50 | 0 |
| Defense | 0 | |
| Special Attack | 95 | 1 |
| Special Defense | 1 | |
| Speed | 65 | 0 |
| Total | 2 |
Play Pokemon X & Y Game Online - Bored Bro
Flavor Text
Pokemon X And Y Exclusives
| X | It uses the sucker on its head to hang from a tree or from eaves. It can produce seven different tones. |
| Y | Emitting ultrasonic cries, it floats on winds to travel great distances. |